PAKET DATA INTERNET PULSA SIUPI
APRIL 2018 trx lancar wuzzz.
Harga JOZZ
Harga JOZZ
TELKOMSEL PULSA INTERNET (DATA)
Nilai Kuota Mengikuti ZONA
Nilai Kuota Mengikuti ZONA
KODE | NILAI KUOTA | HARGA |
TD5 | KUOTA 50MB | 5.825 |
TD10 | KUOTA 90MB | 10.700 |
TD20 | KUOTA 340MB | 20.250 |
TD25 | KUOTA 550MB | 25.500 |
TD50 | KUOTA 1,2GB | 49.800 |
TD100 | KUOTA 3,5GB | 97.300 |
INDOSAT PAKET DATA UPDATE 1 DES 17
KODE | NILAI KUOTA | HARGA |
IGBH1 | 1GB 7HARI |
15.050 |
IGB1 | 1GB+Unlimited Apps 30hr |
29.550 |
IGB2 | 2GB+Unlimited Apps 30hr | 41.050 |
IGB3 | 3GB+Unlimited Apps 30hr | 47.050 |
IGB7 | 7GB+Unlimited Apps 30hr+sms dan telf 30hr | 61.550 |
IGB10 | 10GB+Unlimited Apps 30hr+sms dan telf 30hr | 86.550 |
IGB15 | 15GB+Unlimited Apps 30hr+sms dan telf 30hr | 104.800 |
IGB99 | Unlimited internet , Apps 30hr+sms dan telf 30hr | 214.050 |
INDOSAT DATA FREEDOM COMBO
KODE | NILAI KUOTA | HARGA |
IDF1 | 2GB ALL+5GB 4G+1GB APP | 51.650 |
IDF3 | 4GB ALL+8GB 4G+2GB APP | 84.700 |
IDF5 | 8GB ALL+12GB 4G+3GB APP | 129.800 |
IDF10 | 12GB ALL+25GB 4G+5GB APP | 172.300 |
INDOSAT PAKET DATA EXTRA
KODE | NILAI KUOTA | HARGA |
IDE2 | EXTRA 2GB | 39.050 |
IDE4 | EXTRA 4GB | 55.050 |
IDE6 | EXTRA 6GB | 73.050 |
KODE | NILAI KUOTA | KODE |
XCY6 | 6GB (2GB+4GB 4G)+20Menit Telf + 2GB Youtube | 59.050 |
XCY12 | 12GB (4GB+8GB 4G)+40Menit Telf + 4GB Youtube | 89.050 |
XCY18 | 18GB (6GB+12GB 4G)+60Menit Telf + 18GB Youtube | 129.050 |
XCY30 | 30GB (10GB+20GB 4G)+100Menit Telf + 30GB Youtube | 179.050 |
XCY42 | 42GB (14GB+28GB 4G)+140Menit Telf + 42GB Youtube | 239.050 |
XL DATA HOTROAD
KODE | NILAI KUOTA | KODE |
IH800MB | 800MB 24Jam/30Hr | 31.050 |
IH15GB | 1,5GB 24Jam/30Hr | 48.550 |
IH3GB | 3GB 24Jam/30Hr | 58.050 |
IH6GB | 6GB 24Jam/30Hr | 96.050 |
IH8GB | 8GB 24Jam/30Hr | 124.550 |
IH12GB | 12GB 24Jam/30Hr | 172.050 |
IH16GB | 16GB 24Jam/30Hr | 210.050 |
KODE | NILAI KUOTA | HARGA |
VTK1 | INJECT VOUCHER THREE 1GB |
20.550 |
VTK2 | INJECT VOUCHER THREE 2GB | 34.550 |
VTK3 | INJECT VOUCHER THREE 3GB | 44.550 |
VTK4 | INJECT VOUCHER THREE 4GB | 53.550 |
VTK5 | INJECT VOUCHER THREE 5GB | 65.550 |
VTK6 | INJECT VOUCHER THREE 6GB | 75.550 |
VTK8 | INJECT VOUCHER THREE 8GB | 102.550 |
VTK10 | INJECT VOUCHER THREE 10GB | 122.050 |
KODE | NILAI KUOTA | HARGA |
HTI20 | KUOTA 20MB |
2.450 |
HTI80 | KUOTA 80MB | 5.350 |
HTI300 | KUOTA 300MB | 10.250 |
HTI650 | KUOTA 650MB | 19.750 |
HTI1 | KUOTA 1GB | 22.050 |
HTI1250 | KUOTA 1,25GB | 31.500 |
HTI2 | KUOTA 2GB | 38.550 |
HTI3 | KUOTA 3GB | 45.550 |
HTI4 | KUOTA 4GB | 56.550 |
HTI5 | KUOTA 5GB | 67.550 |
HTI6 | KUOTA 6GB | 77.050 |
HTI425 | KUOTA 4,25GB | 79.325 |
HTI8 | KUOTA 8GB | 104.050 |
HTI10 | KUOTA 10GB | 123.550 |
KODE | NILAI KUOTA | HARGA |
AD300MB | KUOTA 300MB |
10.550 |
AD1GB | KUOTA 1GB | 22.050 |
AD2GB | KUOTA 2GB | 28.850 |
AD3GB | KUOTA 3GB | 39.850 |
AD5GB | KUOTA 5GB | 59.850 |
Leave a Reply